RTP Live Hari Ini
Info RTP live tanggal 2026-11-13, diperbarui setiap hari untuk membantu memilih game dengan peluang terbaik. Angka bersifat indikatif harian.
RTP Pragmatic Play Hari Ini
| Game | RTP | Status | Jam Gacor |
|---|---|---|---|
| Gates of Olympus | 90.6% | Normal | 06:00-08:00, 12:00-14:00, 14:00-15:00 |
| Gates of Olympus 1000 | 97.9% | Gacor | 02:00-03:00, 20:00-21:00 |
| Sweet Bonanza | 92.5% | Normal | 05:00-06:00, 19:00-21:00 |
| Sweet Bonanza 1000 | 93% | Normal | 11:00-13:00, 20:00-22:00 |
| Starlight Princess | 92.1% | Normal | 04:00-06:00, 10:00-12:00, 18:00-20:00 |
| Starlight Princess 1000 | 88.5% | Dingin | 06:00-07:00, 08:00-10:00 |
| Sugar Rush | 89.3% | Dingin | 00:00-02:00, 12:00-13:00 |
| Gates of Gatot Kaca | 88.9% | Dingin | 11:00-13:00, 19:00-21:00 |
| Wild West Gold | 89.7% | Dingin | 04:00-06:00, 09:00-10:00 |
| The Dog House | 91% | Normal | 02:00-03:00, 14:00-15:00, 21:00-23:00 |
| Aztec Gems | 92.2% | Normal | 01:00-03:00, 15:00-16:00, 16:00-17:00 |
| Sugar Rush Super Scatter | 95.3% | Gacor | 05:00-07:00, 07:00-08:00 |
| Gates of Olympus Super Scatter | 96.2% | Gacor | 08:00-10:00, 18:00-20:00, 20:00-22:00 |
| Fat Panda | 95.7% | Gacor | 03:00-05:00, 20:00-21:00 |
| 888 Bonanza | 89.8% | Dingin | 01:00-03:00, 07:00-09:00, 18:00-19:00 |
| Starlight Princess Pachi | 96.9% | Gacor | 11:00-12:00, 12:00-14:00 |
RTP PG Soft Hari Ini
| Game | RTP | Status | Jam Gacor |
|---|---|---|---|
| Mahjong Ways Two | 91.8% | Normal | 03:00-05:00, 08:00-10:00, 12:00-14:00 |
| Mahjong Ways | 96.3% | Gacor | 13:00-15:00, 19:00-20:00 |
| Lucky Neko | 91.2% | Normal | 02:00-04:00, 11:00-12:00, 14:00-15:00 |
| Wild Bandito | 90.1% | Normal | 18:00-20:00, 19:00-20:00 |
| Treasures of Aztec | 94.5% | Normal | 09:00-10:00, 11:00-12:00, 15:00-17:00 |
| Fortune Tiger | 96% | Gacor | 17:00-19:00, 20:00-22:00, 21:00-22:00 |
| Fortune Ox | 92.4% | Normal | 03:00-05:00, 09:00-11:00 |
| Fortune Rabbit | 92.6% | Normal | 03:00-05:00, 05:00-07:00, 21:00-22:00 |
| Ganesha Fortune | 93.2% | Normal | 01:00-02:00, 16:00-17:00 |
| Cai Shen Wins | 96.3% | Gacor | 02:00-03:00, 10:00-12:00, 19:00-21:00 |
| Dragon Hatch | 89.7% | Dingin | 09:00-11:00, 14:00-15:00 |
| Fortune Mouse | 90.2% | Normal | 14:00-16:00, 19:00-21:00, 20:00-21:00 |
| Fortune Snake | 92.1% | Normal | 08:00-09:00, 18:00-20:00, 20:00-22:00 |
| Wild Bounty Showdown | 88.8% | Dingin | 06:00-08:00, 08:00-10:00, 09:00-11:00 |
| Lucky Piggy | 91.4% | Normal | 05:00-06:00, 12:00-14:00 |
| Mystic Potion | 92.7% | Normal | 00:00-02:00, 05:00-07:00, 07:00-09:00 |
| Gem Saviour Conquest | 93.9% | Normal | 00:00-01:00, 17:00-18:00 |
| Cocktail Nights | 97.8% | Gacor | 03:00-05:00, 11:00-12:00 |
| Leprechaun Riches | 93.6% | Normal | 14:00-16:00, 18:00-19:00 |
| Ninja vs Samurai | 89.1% | Dingin | 19:00-21:00, 21:00-23:00 |
| Legend of Perseus | 95.3% | Gacor | 01:00-03:00, 07:00-08:00 |
| Butterfly Blossom | 91.2% | Normal | 06:00-07:00, 09:00-10:00, 10:00-11:00 |
| Flirting Scholar | 91% | Normal | 15:00-17:00, 18:00-19:00, 19:00-20:00 |
| Win Win Fish Prawn Crab | 90.1% | Normal | 10:00-11:00, 19:00-20:00 |
| Medusa II | 92.1% | Normal | 03:00-05:00, 11:00-13:00 |
| Cruise Royale | 90.8% | Normal | 12:00-14:00, 14:00-16:00, 20:00-22:00 |
| Rooster Rumble | 95.1% | Gacor | 06:00-07:00, 11:00-13:00, 20:00-22:00 |
| Pinata Wins | 90% | Normal | 12:00-13:00, 19:00-21:00 |
| Cash Mania | 97.7% | Gacor | 05:00-06:00, 21:00-22:00 |
RTP Habanero Hari Ini
| Game | RTP | Status | Jam Gacor |
|---|---|---|---|
| Koi Gate | 92.9% | Normal | 08:00-10:00, 14:00-15:00, 20:00-22:00 |
| Fa Cai Shen | 95.3% | Gacor | 00:00-02:00, 01:00-03:00 |
| Hot Hot Fruit | 93.6% | Normal | 01:00-02:00, 05:00-07:00, 09:00-10:00 |
| 5 Lucky Lions | 91.8% | Normal | 05:00-07:00, 12:00-14:00 |
RTP JILI Hari Ini
| Game | RTP | Status | Jam Gacor |
|---|---|---|---|
| Super Ace | 94.4% | Normal | 16:00-18:00, 20:00-22:00 |
| Golden Empire | 94.4% | Normal | 01:00-02:00, 08:00-09:00 |
| Fortune Gems | 89.6% | Dingin | 06:00-08:00, 12:00-13:00, 15:00-17:00 |
| Boxing King | 89.6% | Dingin | 13:00-15:00, 17:00-18:00 |
| Mega Ace | 89% | Dingin | 01:00-03:00, 02:00-03:00, 16:00-18:00 |
| Charge Buffalo | 90.3% | Normal | 04:00-05:00, 15:00-16:00 |
RTP IDN Slot Hari Ini
| Game | RTP | Status | Jam Gacor |
|---|---|---|---|
| Soda Man | 96.1% | Gacor | 13:00-14:00, 16:00-17:00 |
| Tales of the Piggies | 96% | Gacor | 03:00-05:00, 14:00-15:00 |
| Big Catch | 88.2% | Dingin | 05:00-06:00, 08:00-09:00, 11:00-13:00 |
| Mahjong Ways 4 | 93.9% | Normal | 02:00-03:00, 03:00-05:00 |
| Power of Odin 1000 | 88.6% | Dingin | 06:00-08:00, 21:00-22:00 |
| Tesla | 94.8% | Normal | 00:00-01:00, 06:00-07:00 |
| Ragnarok | 94.8% | Normal | 00:00-02:00, 12:00-13:00 |
| Plinko Man | 90.3% | Normal | 03:00-04:00, 17:00-18:00, 21:00-22:00 |
| Egypt Pharaoh | 94.1% | Normal | 01:00-02:00, 19:00-21:00, 20:00-21:00 |
| Wonderland | 93.6% | Normal | 06:00-07:00, 19:00-21:00, 21:00-23:00 |
| Sir Loin | 94.5% | Normal | 09:00-11:00, 14:00-15:00 |
| Fortune Pot | 89.3% | Dingin | 02:00-04:00, 04:00-06:00, 19:00-20:00 |
| Tiger Cops | 93.7% | Normal | 04:00-05:00, 08:00-09:00, 16:00-17:00 |
| Ocean Lord | 94.7% | Normal | 04:00-05:00, 13:00-14:00, 18:00-19:00 |
| Mahjong Ways III | 92.8% | Normal | 09:00-11:00, 10:00-11:00 |
| Valkyrie Brynhild | 88.9% | Dingin | 05:00-07:00, 13:00-15:00, 21:00-22:00 |
| Win Battle Royale | 91.1% | Normal | 06:00-08:00, 07:00-08:00 |
| Lion Dance 888 | 91.7% | Normal | 04:00-05:00, 11:00-12:00, 21:00-22:00 |
| Night Market | 93.3% | Normal | 00:00-01:00, 16:00-18:00 |
| Royal 777 | 94.1% | Normal | 02:00-03:00, 19:00-21:00, 20:00-21:00 |
| Ultra Gatotkaca | 92.5% | Normal | 07:00-09:00, 19:00-20:00 |
| Punakawan 777 | 97.8% | Gacor | 04:00-06:00, 15:00-16:00 |
| Friday Kliwon | 88.7% | Dingin | 13:00-15:00, 14:00-15:00 |
| Dreamy Komodo | 94.1% | Normal | 07:00-08:00, 12:00-14:00, 20:00-22:00 |
| Archipelago Tribes | 93.9% | Normal | 14:00-15:00, 17:00-18:00 |